ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel

ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel

$340.80 $568.00
Model selection
Warranty — 5-year Warranty
Return — 30-Day Money Back

The ALLPOWERS P1800 solar generator, featuring a 200W solar panel, provides a powerful and flexible energy solution for camping, RVs, gardens, outdoor activities, and home emergency power. With a 1024Wh capacity, 1800W AC output, and a long-lasting LiFePO4 battery, it reliably supplies electricity to essential devices—even when disconnected from the wall outlet.

Feature chart

  • Feature Specification: P1800
  • Capacity: 1024Wh
  • Battery Type: LiFePO4
  • AC Output: 1800W Rated, 3600W Peak
  • AC Input: Fast Mode 1200W / Standard Mode 800W / Silent Mode 500W
  • Solar Input: XT60, 650W Max, 11–60V Input Voltage, 95V Open-Circuit Voltage, 13A Max
Item
P1800
AC Charging Time
0-80% in about 1 hour
Charging Methods
AC / Solar / AC + Solar
UPS
≤10ms automatic switchover
App Connection
Bluetooth / WiFi
App Functions
Monitor power usage, control output, adjust settings, and upgrade firmware
Battery Cycle Life
3000+ cycles, ≥70% remaining capacity
Firmware Upgrade
USB / OTA firmware updates via the ALLPOWERS app

Compare

Which Model Is Best for You?

Not sure which one to choose? Compare our most popular power stations and pick the best version for your needs.